

| Chubbuck Weather Data.... | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: February 08 2012, time of next update: 6:15 PM | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | 34.4°F (1.3°C), Apparent temp 32.0°F |
| Maximum Temperature (since midnight) | 34.4°F at: 4:38 PM | Minimum Temperature (since midnight) | 28.0°F at: 12:02 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 34.4°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 7.5 mph at: 3:13 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 8:17 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.06 in. (1.5 mm) at 4:36 PM |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.75 in. (19.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.4°F (Wet Bulb :34.0°F ) |
| Humidity | 96 %, Humidex 30.9°F | Barometer corrected to msl | 30.383 in. (1028.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor Temp. 68.2°F | |||
| Current Indoor Hum. 34% | |||
| Lightning counts 33 since noon | |||
| Time of last strike | 12:31:08 2012/02/08 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.