

| Chubbuck Weather Data.... | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: March 11 2010 ,Time of next update: 9:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 31.5°F (-0.3°C), Apparent temp 24.4°F |
| Maximum Temperature (since midnight) | 46.1°F at: 1:49 PM | Minimum Temperature (since midnight) | 19.9°F at: 1:52 AM |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 25.1°F | Maximum Gust (last hour) | 9.4 mph at: 8:54PM |
| Maximum Gust (since midnight) | 23.4 mph at: 11:07 AM | Maximum 1 minute average (since midnight) | 16.5 mph at: 9:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.4°F (Wet Bulb :27.5°F ) |
| Humidity | 58 %, Humidex 25.0°F | Barometer corrected to msl | 30.167 in. (1021.6 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 67.9°F | |||
| Current Indoor hum. 40% | |||


Use the RELOAD facility on your browser to retrieve the latest data.