

| Chubbuck Weather Data.... | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: September 07 2008 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 73.0°F (22.8°C) (Heat Index 76.9°F ), Apparent temp 71.5°F |
| Maximum Temperature (since midnight) | 73.0°F at: 11:44 AM | Minimum Temperature (since midnight) | 44.8°F at: 7:23 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | W (277°) |
| Heat Index | 76.9°F | Maximum Gust (last hour) | 14.1 mph at: 11:01AM |
| Maximum Gust (since midnight) | 21.9 mph at: 12:32 AM | Maximum 1 minute average (since midnight) | 15.0 mph at: 12:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 3.59 in. (91.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.5°F (Wet Bulb :58.2°F ) |
| Humidity | 36 %, Humidex 73.0°F | Barometer corrected to msl | 29.793 in. (1008.9 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 75.0°F | |||
| Current Indoor hum. 35% | |||


Use the RELOAD facility on your browser to retrieve the latest data.