generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08/17/2007 30182
2 08/22/2007 15540
3 08/18/2007 15056
4 07/24/2007 12154
5 09/04/2007 10659
Most active hours
 rank date/hour strikes
1 08/17/2007 16:00-17:00 11196
2 08/17/2007 17:00-18:00 5735
3 08/22/2007 13:00-14:00 5132
4 08/17/2007 15:00-16:00 4143
5 08/17/2007 18:00-19:00 3729
Most active minutes
 rank date/minute strikes
1 03/16/2006 14:10 402
2 08/17/2007 16:26 370
3 08/17/2007 16:25 335
4 08/17/2007 16:27 325
5 08/17/2007 16:24 310
Most active seconds
 rank date/minute strikes
1 08/22/2007 13:24:48 28
2 03/16/2006 14:10:11 26
3 08/22/2007 13:29:25 26
4 08/22/2007 13:00:11 25
5 08/22/2007 13:22:33 25
Most active bursts
 rank date start/duration strikes
1 03/16/2006  14:11:08.281  1.609ms 40
2 03/16/2006  14:10:11.250  1.015ms 25
3 03/16/2006  14:10:17.500  0.781ms 19
4 03/16/2006  17:00:44.578  0.906ms 19
5 03/16/2006  14:10:13.218  0.750ms 17