|
Chubbuck Weather FasTTrack Forecast |
03/10/10 | ||||||||||||
| Currently 06:15 AM - Dry --- 23 °F CURRENT FORECAST - Special Weather Statement |
|||||||||||||
|
|||||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 36.5 °F/ 27.2 °F | 29.883 in. / 29.657 in. | 98 % / 52 % | ||||||||||
| Last week | 56.2 °F/ 22.6 °F | 30.004 in. / 29.611 in. | 100.0 % / 44.0 % | ||||||||||
| This Month | 56.2 °F / 21.6 °F | 30.242 in. / 29.611 in. | 100.0 % / 44.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 29.2 °F | 29.817 in. | 73.9 % | ||||||||||
| This Month | 38.1 °F | 29.888 in. | 81.0 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.00 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.00 in. |
Rain Year to Date: 0.00 in. |
||||||||||