|
Chubbuck, Idaho FasTTrack Forecast |
09/07/08 | ||||||||||||
| Currently 11:45 AM - Dry --- 73 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
| today --- | |||||||||||||
|
|||||||||||||
| t --- | t --- | t --- | t --- | ||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 78.1 °F/ 40.3 °F | 29.976 in. / 29.743 in. | 82 % / 26 % | ||||||||||
| Last week | 78.5 °F/ 36.0 °F | 30.219 in. / 29.255 in. | 92.0 % / 20.0 % | ||||||||||
| This Month | 78.5 °F / 36.0 °F | 30.219 in. / 29.518 in. | 92.0 % / 20.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 60.2 °F | 29.821 in. | 49.7 % | ||||||||||
| This Month | 57.1 °F | 29.900 in. | 50.5 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.00 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.01 in. |
Rain Year to Date: 3.59 in. |
||||||||||