|
Chubbuck Weather FasTTrack Forecast |
07/27/10 | ||||||||||||
| Currently 10:15 PM - Stopped raining --- 75 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
|
|||||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 94.4 °F/ 65.5 °F | 29.690 in. / 29.534 in. | 51 % / 21 % | ||||||||||
| Last week | 94.9 °F/ 32.0 °F | 29.914 in. / 29.652 in. | 63.0 % / 0.0 % | ||||||||||
| This Month | 105.3 °F / 32.0 °F | 30.058 in. / 29.388 in. | 93.0 % / 12.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 51.0 °F | 10.695 in. | 12.8 % | ||||||||||
| This Month | 74.2 °F | 29.730 in. | 35.5 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.02 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.02 in. |
Rain Year to Date: 2.18 in. |
||||||||||