|
Chubbuck Weather FasTTrack Forecast |
02/08/12 | ||||||||||||
| Currently 6:00 PM - Stopped snowing --- 34 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
| today partly cloudy. isolated snow showers in the late morning and early afternoon. highs 18 to 25. light and variable winds...becoming south 10 to 15 mph in the afternoon. arealcoverage of precipitation 20 percent. | |||||||||||||
|
|||||||||||||
| tonight mostly cloudy with a slight chance of snow. lows 4 to 11. southwest winds around 10 mph. chance of precipitation 20 percent. | tuesday partly cloudy with a slight chance of snow. highs 24 to 31. southwest winds up to 10 mph...increasing to 10 to 15 mph in the afternoon. chance of precipitation 20 percent. | tuesday night mostly cloudy with a slight chance of snow. lows 10 to 17. southwest winds 10 to 15 mph. chance of precipitation 20 percent. | wednesday partly cloudy with a slight chance of snow. highs 26 to 36. southwest winds 10 to 15 mph. chance of precipitation 20 percent. | ||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 44.5 °F/ 23.9 °F | 30.347 in. / 30.157 in. | 79 % / 30 % | ||||||||||
| Last week | 45.5 °F/ 15.3 °F | 30.498 in. / 30.069 in. | 96.0 % / 30.0 % | ||||||||||
| This Month | 49.9 °F / 15.3 °F | 30.498 in. / 30.030 in. | 96.0 % / 30.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 31.3 °F | 30.274 in. | 79.0 % | ||||||||||
| This Month | 31.3 °F | 30.320 in. | 72.5 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.06 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.08 in. |
Rain Year to Date: 0.75 in. |
||||||||||